Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

VJ0201A390GXXCW1BC | |
|---|---|
DigiKey Part Number | VJ0201A390GXXCW1BC-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | VJ0201A390GXXCW1BC |
Description | CAP CER 39PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 39 pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0201A390GXXCW1BC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±2% | Thickness (Max) 0.013" (0.33mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0201N390G250CT | Walsin Technology Corporation | 0 | 1292-0201N390G250CTTR-ND | £0.00163 | Parametric Equivalent |
| GCM0335C1E390GA16D | Murata Electronics | 0 | 490-GCM0335C1E390GA16DTR-ND | £0.00262 | Parametric Equivalent |
| GCM0335C1E390GA16J | Murata Electronics | 0 | 490-GCM0335C1E390GA16JTR-ND | £0.00259 | Parametric Equivalent |
| KGM03ACG1E390GH | KYOCERA AVX | 17,914 | 478-KGM03ACG1E390GHCT-ND | £0.30000 | Parametric Equivalent |
| QLCD250Q390G1GG001T | Johanson Technology Inc. | 0 | 712-QLCD250Q390G1GG001TTR-ND | £0.64937 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.02073 | £310.95 |
| Unit Price without VAT: | £0.02073 |
|---|---|
| Unit Price with VAT: | £0.02488 |





