


SIC401ACD-T1-GE3 | |
|---|---|
DigiKey Part Number | SIC401ACD-T1-GE3TR-ND - Tape & Reel (TR) SIC401ACD-T1-GE3CT-ND - Cut Tape (CT) SIC401ACD-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIC401ACD-T1-GE3 |
Description | IC REG DL BUCK/LNR SYNC MLP55-32 |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) Synchronous (1), Linear (LDO) (1) 200kHz ~ 1MHz PowerPAK® MLP55-32 |
Datasheet | Datasheet |
EDA/CAD Models | SIC401ACD-T1-GE3 Models |
Category | w/LED Driver No |
Manufacturer Vishay Siliconix | w/Supervisor No |
Series | w/Sequencer No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 17V |
Part Status Obsolete | Operating Temperature -40°C ~ 85°C |
Topology Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | Mounting Type Surface Mount |
Number of Outputs 2 | Package / Case 32-PowerVFQFN |
Frequency - Switching 200kHz ~ 1MHz | Supplier Device Package PowerPAK® MLP55-32 |
Voltage/Current - Output 1 0.6V ~ 5.5V, 15A | Base Product Number |
Voltage/Current - Output 2 Adj to 0.75V, 200mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.44000 | £1.44 |
| 10 | £1.06300 | £10.63 |
| 25 | £0.96760 | £24.19 |
| 100 | £0.86260 | £86.26 |
| 250 | £0.81260 | £203.15 |
| 500 | £0.78252 | £391.26 |
| 1,000 | £0.75771 | £757.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.40000 | £1.40 |
| 10 | £1.03100 | £10.31 |
| 25 | £0.93920 | £23.48 |
| 100 | £0.83750 | £83.75 |
| 250 | £0.78896 | £197.24 |
| 500 | £0.75972 | £379.86 |
| 1,000 | £0.73564 | £735.64 |
| Unit Price without VAT: | £1.40000 |
|---|---|
| Unit Price with VAT: | £1.68000 |


