
SI1539CDL-T1-GE3 | |
|---|---|
DigiKey Part Number | SI1539CDL-T1-GE3TR-ND - Tape & Reel (TR) SI1539CDL-T1-GE3CT-ND - Cut Tape (CT) SI1539CDL-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1539CDL-T1-GE3 |
Description | MOSFET N/P-CH 30V 0.7A SC70-6 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 700mA, 500mA 340mW Surface Mount SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 700mA, 500mA | |
Rds On (Max) @ Id, Vgs | 388mOhm @ 600mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 28pF @ 15V | |
Power - Max | 340mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.42000 | £0.42 |
| 10 | £0.26200 | £2.62 |
| 100 | £0.16650 | £16.65 |
| 500 | £0.12538 | £62.69 |
| 1,000 | £0.11211 | £112.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09521 | £285.63 |
| 6,000 | £0.08670 | £520.20 |
| 9,000 | £0.08236 | £741.24 |
| 15,000 | £0.07748 | £1,162.20 |
| 21,000 | £0.07459 | £1,566.39 |
| 30,000 | £0.07178 | £2,153.40 |
| 75,000 | £0.06714 | £5,035.50 |
| Unit Price without VAT: | £0.42000 |
|---|---|
| Unit Price with VAT: | £0.50400 |










