
VOS628A-X001T | |
|---|---|
DigiKey Part Number | VOS628A-X001TTR-ND - Tape & Reel (TR) VOS628A-X001TCT-ND - Cut Tape (CT) VOS628A-X001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOS628A-X001T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VOS628A-X001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 600% @ 1mA | |
Turn On / Turn Off Time (Typ) | 5µs, 8µs | |
Rise / Fall Time (Typ) | 5µs, 7µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.68000 | £0.68 |
| 10 | £0.47300 | £4.73 |
| 100 | £0.34720 | £34.72 |
| 500 | £0.29118 | £145.59 |
| 1,000 | £0.27280 | £272.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.24919 | £747.57 |
| 6,000 | £0.23717 | £1,423.02 |
| 9,000 | £0.23102 | £2,079.18 |
| 15,000 | £0.22407 | £3,361.05 |
| 21,000 | £0.21994 | £4,618.74 |
| 30,000 | £0.21592 | £6,477.60 |
| Unit Price without VAT: | £0.68000 |
|---|---|
| Unit Price with VAT: | £0.81600 |


