
VLMTG1500-GS08 | |
|---|---|
DigiKey Part Number | 751-VLMTG1500-GS08TR-ND - Tape & Reel (TR) 751-VLMTG1500-GS08CT-ND - Cut Tape (CT) 751-VLMTG1500-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMTG1500-GS08 |
Description | LED GREEN 0402 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.8V 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Current - Test 5mA |
Mfr | Viewing Angle 130° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 525nm |
Color | Package / Case 0402 (1005 Metric) |
Millicandela Rating | Supplier Device Package |
Lens Style Rectangle with Flat Top | Size / Dimension 1.00mm L x 0.50mm W |
Lens Size 1.00mm x 0.50mm | Height (Max) 0.45mm |
Voltage - Forward (Vf) (Typ) 2.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT QH9G-Q2OO-25-2Z4Y-5-R18 | ams-OSRAM USA INC. | 35,241 | 475-LTQH9G-Q2OO-25-2Z4Y-5-R18CT-ND | £0.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.26000 | £0.26 |
| 10 | £0.17600 | £1.76 |
| 100 | £0.12460 | £12.46 |
| 500 | £0.10114 | £50.57 |
| 1,000 | £0.09341 | £93.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08342 | £250.26 |
| 6,000 | £0.07832 | £469.92 |
| 9,000 | £0.07570 | £681.30 |
| 15,000 | £0.07275 | £1,091.25 |
| 21,000 | £0.07099 | £1,490.79 |
| 30,000 | £0.06927 | £2,078.10 |
| Unit Price without VAT: | £0.26000 |
|---|---|
| Unit Price with VAT: | £0.31200 |








