
VLMS31K1L2-GS08 | |
|---|---|
DigiKey Part Number | VLMS31K1L2-GS08TR-ND - Tape & Reel (TR) VLMS31K1L2-GS08CT-ND - Cut Tape (CT) VLMS31K1L2-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMS31K1L2-GS08 |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.9V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.32000 | £0.32 |
| 10 | £0.21900 | £2.19 |
| 100 | £0.15620 | £15.62 |
| 500 | £0.12778 | £63.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.11361 | £170.41 |
| 3,000 | £0.10638 | £319.14 |
| 4,500 | £0.10266 | £461.97 |
| 7,500 | £0.09847 | £738.52 |
| 10,500 | £0.09597 | £1,007.68 |
| 15,000 | £0.09353 | £1,402.95 |
| Unit Price without VAT: | £0.32000 |
|---|---|
| Unit Price with VAT: | £0.38400 |

