
VEMT2020X01 | |
|---|---|
DigiKey Part Number | VEMT2020X01TR-ND - Tape & Reel (TR) VEMT2020X01CT-ND - Cut Tape (CT) VEMT2020X01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VEMT2020X01 |
Description | PHOTOTRANSISTOR 790 TO 970 NM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 860nm Top View 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | VEMT2020X01 Models |
Category | Power - Max 100 mW |
Manufacturer Vishay Semiconductor Opto Division | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 100°C |
Voltage - Collector Emitter Breakdown (Max) 20 V | Grade Automotive |
Current - Collector (Ic) (Max) 50 mA | Qualification AEC-Q101 |
Current - Dark (Id) (Max) 100 nA | Package / Case 2-SMD, Gull Wing |
Wavelength 860nm | Base Product Number |
Viewing Angle 30° |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.65000 | £0.65 |
| 10 | £0.45200 | £4.52 |
| 100 | £0.33150 | £33.15 |
| 500 | £0.27764 | £138.82 |
| 1,000 | £0.25997 | £259.97 |
| 2,000 | £0.24498 | £489.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | £0.21706 | £1,302.36 |
| 12,000 | £0.20765 | £2,491.80 |
| 18,000 | £0.20284 | £3,651.12 |
| 30,000 | £0.20092 | £6,027.60 |
| Unit Price without VAT: | £0.65000 |
|---|---|
| Unit Price with VAT: | £0.78000 |





