
VEMD4010X02 | |
|---|---|
DigiKey Part Number | 751-VEMD4010X02TR-ND - Tape & Reel (TR) 751-VEMD4010X02CT-ND - Cut Tape (CT) 751-VEMD4010X02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VEMD4010X02 |
Description | SENSOR PHOTODIODE 910NM 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Photodiode 910nm 100ns 110° 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 910nm | |
Color - Enhanced | - | |
Spectral Range | 550nm ~ 1040nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 0.42mm² | |
Viewing Angle | 110° | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.69000 | £0.69 |
| 10 | £0.48000 | £4.80 |
| 100 | £0.35230 | £35.23 |
| 500 | £0.29572 | £147.86 |
| 1,000 | £0.27715 | £277.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.25331 | £759.93 |
| 6,000 | £0.24118 | £1,447.08 |
| 9,000 | £0.23497 | £2,114.73 |
| 15,000 | £0.22796 | £3,419.40 |
| 21,000 | £0.22379 | £4,699.59 |
| 30,000 | £0.21973 | £6,591.90 |
| Unit Price without VAT: | £0.69000 |
|---|---|
| Unit Price with VAT: | £0.82800 |




