
TLZ3V0B-GS08 | |
|---|---|
DigiKey Part Number | TLZ3V0B-GS08GITR-ND - Tape & Reel (TR) TLZ3V0B-GS08GICT-ND - Cut Tape (CT) TLZ3V0B-GS08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLZ3V0B-GS08 |
Description | DIODE ZENER 3V 500MW SOD80 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3 V 500 mW Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | - | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 80 Ohms | |
Current - Reverse Leakage @ Vr | 10 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
Operating Temperature | -65°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-80 MiniMELF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.18000 | £0.18 |
| 10 | £0.12900 | £1.29 |
| 100 | £0.06920 | £6.92 |
| 500 | £0.05338 | £26.69 |
| 1,000 | £0.04662 | £46.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.03430 | £85.75 |
| 5,000 | £0.03062 | £153.10 |
| 7,500 | £0.02874 | £215.55 |
| 12,500 | £0.02148 | £268.50 |
| 17,500 | £0.02147 | £375.72 |
| 25,000 | £0.01982 | £495.50 |
| 62,500 | £0.01843 | £1,151.88 |
| Unit Price without VAT: | £0.18000 |
|---|---|
| Unit Price with VAT: | £0.21600 |











