
GSOT08C-HE3-08 | |
|---|---|
DigiKey Part Number | GSOT08C-HE3-08GITR-ND - Tape & Reel (TR) GSOT08C-HE3-08GICT-ND - Cut Tape (CT) GSOT08C-HE3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSOT08C-HE3-08 |
Description | TVS DIODE 8VWM 19.2VC SOT233 |
Customer Reference | |
Detailed Description | 19.2V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 345W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 160pF @ 1MHz |
Part Status Obsolete | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Unidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 8V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 9V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 19.2V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 18A (8/20µs) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VGSOT08C-HG3-08 | Vishay General Semiconductor - Diodes Division | 16,340 | 112-VGSOT08C-HG3-08CT-ND | £0.39000 | MFR Recommended |
| CDSOT23-T08C | Bourns Inc. | 2 | CDSOT23-T08CCT-ND | £0.62000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.22200 | £2.22 |
| 100 | £0.14000 | £14.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.06346 | £951.90 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |


