Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BZX384C33-E3-08 | |
|---|---|
DigiKey Part Number | 112-BZX384C33-E3-08TR-ND - Tape & Reel (TR) 112-BZX384C33-E3-08CT-ND - Cut Tape (CT) 112-BZX384C33-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX384C33-E3-08 |
Description | DIODE ZENER 33V 200MW SOD323 |
Manufacturer Standard Lead Time | 93 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 33 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 80 Ohms |
Mfr | Current - Reverse Leakage @ Vr 50 nA @ 23.1 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±5% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C33S-7-F | Diodes Incorporated | 738 | BZT52C33S-FDICT-ND | £0.19000 | Direct |
| BZT52-C33S_R1_00001 | Panjit International Inc. | 5,000 | 3757-BZT52-C33S_R1_00001CT-ND | £0.13000 | Similar |
| CMDZ5257B BK PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ5257BBKPBFREE-ND | £0.00000 | Similar |
| CMDZ5257B TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ5257BTRPBFREECT-ND | £0.00000 | Similar |
| DDZ9714S-7 | Diodes Incorporated | 2,000 | 31-DDZ9714S-7CT-ND | £0.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.29000 | £0.29 |
| 10 | £0.17700 | £1.77 |
| 100 | £0.11120 | £11.12 |
| 500 | £0.08256 | £41.28 |
| 1,000 | £0.07328 | £73.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.06145 | £184.35 |
| 6,000 | £0.05549 | £332.94 |
| 9,000 | £0.05244 | £471.96 |
| 15,000 | £0.04902 | £735.30 |
| 21,000 | £0.04700 | £987.00 |
| 30,000 | £0.04503 | £1,350.90 |
| Unit Price without VAT: | £0.29000 |
|---|---|
| Unit Price with VAT: | £0.34800 |






