MFR Recommended

BZG05C8V2-HM3-18 | |
|---|---|
DigiKey Part Number | BZG05C8V2-HM3-18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZG05C8V2-HM3-18 |
Description | DIODE ZENER 8.2V 1.25W DO214AC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 1.25 W ±6.1% Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6.1% | |
Power - Max | 1.25 W | |
Impedance (Max) (Zzt) | 5 Ohms | |
Current - Reverse Leakage @ Vr | 1 µA @ 6.2 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | £0.14485 | £869.10 |
| 12,000 | £0.13415 | £1,609.80 |
| 18,000 | £0.12871 | £2,316.78 |
| 30,000 | £0.12504 | £3,751.20 |
| Unit Price without VAT: | £0.14485 |
|---|---|
| Unit Price with VAT: | £0.17382 |

