MFR Recommended
Similar
Direct
Similar
Similar


IHLP2525CZER220M1A | |
|---|---|
DigiKey Part Number | 541-2579-2-ND - Tape & Reel (TR) 541-2579-1-ND - Cut Tape (CT) 541-2579-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IHLP2525CZER220M1A |
Description | FIXED IND 22UH 2.9A 135 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Molded Inductor 2.9 A 135mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | IHLP2525CZER220M1A Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 135mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Supplier Device Package 2-SMD |
Tolerance ±20% | Size / Dimension 0.270" L x 0.255" W (6.86mm x 6.47mm) |
Current Rating (Amps) | Height - Seated (Max) 0.118" (3.00mm) |
Current - Saturation (Isat) 2.5A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IHLP2525CZEK220M1A | Vishay Dale | 0 | 541-IHLP2525CZEK220M1ATR-ND | £0.47696 | MFR Recommended |
| IHLP2525CZER220M11 | Vishay Dale | 12 | 541-2578-1-ND | £0.72000 | Similar |
| PA4341.223NLT | Pulse Electronics | 0 | 553-3410-1-ND | £0.76000 | Direct |
| ETQ-P3M220KVN | Panasonic Industry | 1,152 | P19762CT-ND | £0.68000 | Similar |
| HCMA0703-220-R | Eaton - Electronics Division | 0 | 283-5247-1-ND | £2.29000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.71400 | £7.14 |
| 25 | £0.66080 | £16.52 |
| 50 | £0.62300 | £31.15 |
| 100 | £0.58740 | £58.74 |
| 250 | £0.54340 | £135.85 |
| 500 | £0.51238 | £256.19 |
| 1,000 | £0.48315 | £483.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.44262 | £885.24 |
| 4,000 | £0.41744 | £1,669.76 |
| 6,000 | £0.40340 | £2,420.40 |
| 10,000 | £0.39273 | £3,927.30 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |






