


IHLP1212AZEVR47M5A | |
|---|---|
DigiKey Part Number | 541-IHLP1212AZEVR47M5ATR-ND - Tape & Reel (TR) 541-IHLP1212AZEVR47M5ACT-ND - Cut Tape (CT) 541-IHLP1212AZEVR47M5ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IHLP1212AZEVR47M5A |
Description | FIXED IND 470NH 5.35A 27.92 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 5.35 A 27.92mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | IHLP1212AZEVR47M5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.43A | |
Shielding | Shielded | |
DC Resistance (DCR) | 27.92mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 152MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.140" L x 0.130" W (3.56mm x 3.30mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.52500 | £5.25 |
| 100 | £0.43130 | £43.13 |
| 1,000 | £0.35469 | £354.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.33128 | £1,325.12 |
| 8,000 | £0.31245 | £2,499.60 |
| 12,000 | £0.30381 | £3,645.72 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |

