


TMP112BIDRLR | |
|---|---|
DigiKey Part Number | 4518-TMP112BIDRLRTR-ND - Tape & Reel (TR) 4518-TMP112BIDRLRCT-ND - Cut Tape (CT) 4518-TMP112BIDRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112BIDRLR |
Description | SOT-563 TEMPERATURE SENSORS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 12 b SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 5.5V | |
Resolution | 12 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.1°C (±0.5°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.61000 | £1.61 |
| 10 | £1.18600 | £11.86 |
| 25 | £1.08160 | £27.04 |
| 100 | £0.96610 | £96.61 |
| 250 | £0.91108 | £227.77 |
| 500 | £0.88110 | £440.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.81686 | £2,450.58 |
| 6,000 | £0.80035 | £4,802.10 |
| 9,000 | £0.79209 | £7,128.81 |
| Unit Price without VAT: | £1.61000 |
|---|---|
| Unit Price with VAT: | £1.93200 |



