
TP-ESP-1000-POE24 | |
|---|---|
DigiKey Part Number | 2303-TP-ESP-1000-POE24-ND |
Manufacturer | |
Manufacturer Product Number | TP-ESP-1000-POE24 |
Description | NETWORK LIGHTNING/SURGE PROTECTO |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Surge Protector for Media Lines Only Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tycon Systems Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Surge Protector for Media Lines Only | |
Mounting Type | Chassis Mount | |
Current - Max | - | |
Region Utilized | International | |
Overload Protection | - | |
Connector - AC Input | - | |
AC Outlets | - | |
Connector - AC Output | - | |
Voltage - Input | - | |
Housing Material | Metal | |
Media Lines Protected | RJ45 | |
Energy | - | |
Cord Length | - | |
Approval Agency | - | |
Features | Ground | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £32.27000 | £32.27 |
| 10 | £28.36200 | £283.62 |
| 25 | £26.94280 | £673.57 |
| 50 | £25.91600 | £1,295.80 |
| 100 | £24.92850 | £2,492.85 |
| 300 | £23.43980 | £7,031.94 |
| Unit Price without VAT: | £32.27000 |
|---|---|
| Unit Price with VAT: | £38.72400 |






