
P250R | |
|---|---|
DigiKey Part Number | 290-1052-ND |
Manufacturer | |
Manufacturer Product Number | P250R |
Description | OSCOPE PROBE X100 250MHZ 100M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 100:1 Passive with Readout 250MHz 47.244" (1200.00mm) Oscilloscope Probe Test Lead 100M Input Resistance CAT II 1500V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TPI (Test Products Int) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Passive with Readout | |
Attenuation Value | 100:1 | |
Bandwidth | 250MHz | |
Resistance - Input | 100M | |
Voltage - Max | CAT II 1500V | |
Capacitance - Input | 6.5pF | |
Cable Length | 47.244" (1200.00mm) | |
Color | - | |
Includes | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £40.27000 | £40.27 |
| 5 | £38.43800 | £192.19 |
| 10 | £37.67700 | £376.77 |
| 25 | £36.69320 | £917.33 |
| 50 | £35.96620 | £1,798.31 |
| 100 | £35.25340 | £3,525.34 |
| Unit Price without VAT: | £40.27000 |
|---|---|
| Unit Price with VAT: | £48.32400 |






