
TLP3482(TP,E | |
|---|---|
DigiKey Part Number | 264-TLP3482(TPETR-ND - Tape & Reel (TR) 264-TLP3482(TPECT-ND - Cut Tape (CT) 264-TLP3482(TPEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP3482(TP,E |
Description | SSR RELAY SPST-NO 2A 0-100V T&R |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Solid State SPST-NO (1 Form A) 4-SMD (0.083", 2.10mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLP3482(TP,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2VDC | |
Voltage - Load | 0 V ~ 100 V | |
Load Current | 2 A | |
On-State Resistance (Max) | 200 mOhms | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | -40°C ~ 110°C | |
Package / Case | ||
Supplier Device Package | P-SON4 | |
Approval Agency | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.32000 | £4.32 |
| 10 | £3.23000 | £32.30 |
| 100 | £2.58970 | £258.97 |
| 500 | £2.33620 | £1,168.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £2.17223 | £3,258.34 |
| 3,000 | £2.10250 | £6,307.50 |
| Unit Price without VAT: | £4.32000 |
|---|---|
| Unit Price with VAT: | £5.18400 |








