



TLP241AF(TP4,F | |
|---|---|
DigiKey Part Number | TLP241AF(TP4FTR-ND - Tape & Reel (TR) TLP241AF(TP4FCT-ND - Cut Tape (CT) TLP241AF(TP4FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP241AF(TP4,F |
Description | SSR RELAY SPST-NO 2A 0-40V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SMD (0.400", 10.16mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLP241AF(TP4,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.27VDC | |
Voltage - Load | 0 V ~ 40 V | |
Load Current | 2 A | |
On-State Resistance (Max) | 150 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SMD | |
Approval Agency | CSA, cUL, UL, VDE | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.97000 | £1.97 |
| 10 | £1.42800 | £14.28 |
| 100 | £1.10390 | £110.39 |
| 500 | £0.96158 | £480.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.91518 | £915.18 |
| 2,000 | £0.87590 | £1,751.80 |
| 3,000 | £0.85577 | £2,567.31 |
| 5,000 | £0.83308 | £4,165.40 |
| 7,000 | £0.81960 | £5,737.20 |
| Unit Price without VAT: | £1.97000 |
|---|---|
| Unit Price with VAT: | £2.36400 |







