
TC4W66FU,LF | |
|---|---|
DigiKey Part Number | TC4W66FULFTR-ND - Tape & Reel (TR) TC4W66FULFCT-ND - Cut Tape (CT) TC4W66FULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC4W66FU,LF |
Description | IC SWITCH SPST-NOX2 160OHM 8SSOP |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 160Ohm 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC4W66FU,LF Models |
Category | -3db Bandwidth 30MHz |
Manufacturer Toshiba Semiconductor and Storage | Channel Capacitance (CS(off), CD(off)) 0.5pF, 5pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Crosstalk -50dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) |
On-State Resistance (Max) 160Ohm | Supplier Device Package 8-SSOP |
Channel-to-Channel Matching (ΔRon) 4Ohm | Base Product Number |
Voltage - Supply, Single (V+) 3V ~ 18V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.14200 | £1.42 |
| 25 | £0.12520 | £3.13 |
| 100 | £0.10730 | £10.73 |
| 250 | £0.09876 | £24.69 |
| 500 | £0.09364 | £46.82 |
| 1,000 | £0.08944 | £89.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08423 | £252.69 |
| 6,000 | £0.08168 | £490.08 |
| 9,000 | £0.08041 | £723.69 |
| 15,000 | £0.07899 | £1,184.85 |
| 21,000 | £0.07816 | £1,641.36 |
| 30,000 | £0.07737 | £2,321.10 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |











