
74HC4066D | |
|---|---|
DigiKey Part Number | 264-74HC4066DTR-ND - Tape & Reel (TR) 264-74HC4066DCT-ND - Cut Tape (CT) 264-74HC4066DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4066D |
Description | IC MUX QUAD 1:1 80OHM 14SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 80Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | 74HC4066D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 80Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm (Typ) | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 12ns, 12ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.31000 | £0.31 |
| 10 | £0.21900 | £2.19 |
| 25 | £0.19440 | £4.86 |
| 100 | £0.16840 | £16.84 |
| 250 | £0.15588 | £38.97 |
| 500 | £0.14834 | £74.17 |
| 1,000 | £0.14213 | £142.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.13151 | £328.77 |
| 5,000 | £0.12768 | £638.40 |
| 7,500 | £0.12576 | £943.20 |
| 12,500 | £0.12364 | £1,545.50 |
| 17,500 | £0.12239 | £2,141.82 |
| 25,000 | £0.12120 | £3,030.00 |
| 62,500 | £0.11862 | £7,413.75 |
| Unit Price without VAT: | £0.31000 |
|---|---|
| Unit Price with VAT: | £0.37200 |



