
2SK209-GR(TE85L,F) | |
|---|---|
DigiKey Part Number | 2SK209-GR(TE85LF)TR-ND - Tape & Reel (TR) 2SK209-GR(TE85LF)CT-ND - Cut Tape (CT) 2SK209-GR(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SK209-GR(TE85L,F) |
Description | JFET N-CH 50V 14MA SC59 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | JFET N-Channel 50 V 14 mA 150 mW Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | 2SK209-GR(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | N-Channel | |
Voltage - Breakdown (V(BR)GSS) | 50 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 14 mA @ 10 V | |
Current Drain (Id) - Max | 14 mA | |
Voltage - Cutoff (VGS off) @ Id | 1.5 V @ 100 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 13pF @ 10V | |
Power - Max | 150 mW | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SC-59 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.56000 | £0.56 |
| 10 | £0.34600 | £3.46 |
| 100 | £0.22280 | £22.28 |
| 500 | £0.16954 | £84.77 |
| 1,000 | £0.15236 | £152.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.12659 | £379.77 |
| 6,000 | £0.11592 | £695.52 |
| 9,000 | £0.11048 | £994.32 |
| 15,000 | £0.10436 | £1,565.40 |
| 21,000 | £0.10074 | £2,115.54 |
| 30,000 | £0.09879 | £2,963.70 |
| Unit Price without VAT: | £0.56000 |
|---|---|
| Unit Price with VAT: | £0.67200 |








