
1SV277TPH3F | |
|---|---|
DigiKey Part Number | 1SV277TPH3FTR-ND - Tape & Reel (TR) 1SV277TPH3FCT-ND - Cut Tape (CT) 1SV277TPH3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SV277TPH3F |
Description | DIODE VARACTOR 10V SINGLE USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Varactors Single 10 V Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | 1SV277TPH3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance @ Vr, F | 2.35pF @ 4V, 1MHz | |
Capacitance Ratio | 2.3 | |
Capacitance Ratio Condition | C1/C4 | |
Voltage - Peak Reverse (Max) | 10 V | |
Diode Type | Single | |
Q @ Vr, F | - | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | USC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.30000 | £0.30 |
| 10 | £0.18600 | £1.86 |
| 100 | £0.12950 | £12.95 |
| 500 | £0.09670 | £48.35 |
| 1,000 | £0.08608 | £86.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.05192 | £155.76 |
| 6,000 | £0.04988 | £299.28 |
| 9,000 | £0.04796 | £431.64 |
| Unit Price without VAT: | £0.30000 |
|---|---|
| Unit Price with VAT: | £0.36000 |



