


XC6223H331GR-G | |
|---|---|
DigiKey Part Number | 893-XC6223H331GR-GTR-ND - Tape & Reel (TR) 893-XC6223H331GR-GCT-ND - Cut Tape (CT) 893-XC6223H331GR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6223H331GR-G |
Description | IC REG LIN 3.3V 300MA USPQ-4B03 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA USPQ-4B03 |
Datasheet | Datasheet |
EDA/CAD Models | XC6223H331GR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.305V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 80dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | USPQ-4B03 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.38400 | £3.84 |
| 25 | £0.36040 | £9.01 |
| 100 | £0.29410 | £29.41 |
| 250 | £0.27320 | £68.30 |
| 500 | £0.23250 | £116.25 |
| 1,000 | £0.18599 | £185.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.17854 | £535.62 |
| 6,000 | £0.16374 | £982.44 |
| 9,000 | £0.15622 | £1,405.98 |
| 15,000 | £0.14779 | £2,216.85 |
| 21,000 | £0.14387 | £3,021.27 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |

