
XC6132N12AMR-G | |
|---|---|
DigiKey Part Number | 893-XC6132N12AMR-GTR-ND - Tape & Reel (TR) 893-XC6132N12AMR-GCT-ND - Cut Tape (CT) 893-XC6132N12AMR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6132N12AMR-G |
Description | IC SUPERVISOR 1 CHANNEL SOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Torex Semiconductor Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Voltage Detector | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 1.2V | |
Output | Open Drain or Open Collector | |
Reset | Active High | |
Reset Timeout | 20µs Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.54300 | £5.43 |
| 25 | £0.45640 | £11.41 |
| 100 | £0.35850 | £35.85 |
| 250 | £0.31048 | £77.62 |
| 500 | £0.28104 | £140.52 |
| 1,000 | £0.25651 | £256.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.17576 | £527.28 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |

