
UCC2800MDREP | |
|---|---|
DigiKey Part Number | 296-28091-2-ND - Tape & Reel (TR) 296-28091-1-ND - Cut Tape (CT) 296-28091-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC2800MDREP |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC2800MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 6.9V ~ 12V | |
Current - Supply | 500 µA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.32000 | £7.32 |
| 10 | £5.70400 | £57.04 |
| 25 | £5.29960 | £132.49 |
| 100 | £4.85490 | £485.49 |
| 250 | £4.64292 | £1,160.73 |
| 500 | £4.51514 | £2,257.57 |
| 1,000 | £4.40997 | £4,409.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £4.29896 | £10,747.40 |
| Unit Price without VAT: | £7.32000 |
|---|---|
| Unit Price with VAT: | £8.78400 |

