
TXB0104DR | |
|---|---|
DigiKey Part Number | 296-21928-2-ND - Tape & Reel (TR) 296-21928-1-ND - Cut Tape (CT) 296-21928-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0104DR |
Description | IC XLTR VL BIDIR 14-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.74000 | £0.74 |
| 10 | £0.53700 | £5.37 |
| 25 | £0.48480 | £12.12 |
| 100 | £0.42680 | £42.68 |
| 250 | £0.39920 | £99.80 |
| 500 | £0.38272 | £191.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.35438 | £885.95 |
| 5,000 | £0.34567 | £1,728.35 |
| 7,500 | £0.34130 | £2,559.75 |
| 12,500 | £0.33647 | £4,205.88 |
| 17,500 | £0.33364 | £5,838.70 |
| Unit Price without VAT: | £0.74000 |
|---|---|
| Unit Price with VAT: | £0.88800 |












