
TS5A23167DCUR | |
|---|---|
DigiKey Part Number | 296-17985-2-ND - Tape & Reel (TR) 296-17985-1-ND - Cut Tape (CT) 296-17985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A23167DCUR |
Description | IC SW SPST-NCX2 900MOHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 900mOhm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A23167DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 7.5ns, 11ns | |
-3db Bandwidth | 150MHz | |
Charge Injection | 6pC | |
Channel Capacitance (CS(off), CD(off)) | 19pF, 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.54000 | £0.54 |
| 10 | £0.38100 | £3.81 |
| 25 | £0.34280 | £8.57 |
| 100 | £0.29980 | £29.98 |
| 250 | £0.27936 | £69.84 |
| 500 | £0.26704 | £133.52 |
| 1,000 | £0.25688 | £256.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.24434 | £733.02 |
| 6,000 | £0.23821 | £1,429.26 |
| 9,000 | £0.23513 | £2,116.17 |
| 15,000 | £0.23173 | £3,475.95 |
| 21,000 | £0.22974 | £4,824.54 |
| 30,000 | £0.22782 | £6,834.60 |
| Unit Price without VAT: | £0.54000 |
|---|---|
| Unit Price with VAT: | £0.64800 |











