
TRS232IDWR | |
|---|---|
DigiKey Part Number | TRS232IDWR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TRS232IDWR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TRS232IDWR Models |
Category | Receiver Hysteresis 500 mV |
Manufacturer Texas Instruments | Data Rate 120Kbps |
Packaging Tape & Reel (TR) | Voltage - Supply 4.5V ~ 5.5V |
Part Status Discontinued at DigiKey | Operating Temperature -40°C ~ 85°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 16-SOIC |
Duplex Full | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.34943 | £698.86 |
| 4,000 | £0.34038 | £1,361.52 |
| 6,000 | £0.33585 | £2,015.10 |
| 10,000 | £0.33083 | £3,308.30 |
| 14,000 | £0.32789 | £4,590.46 |
| 20,000 | £0.32507 | £6,501.40 |
| Unit Price without VAT: | £0.34943 |
|---|---|
| Unit Price with VAT: | £0.41932 |

