


TPS79730MDCKREP | |
|---|---|
DigiKey Part Number | 296-22527-2-ND - Tape & Reel (TR) 296-22527-1-ND - Cut Tape (CT) 296-22527-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79730MDCKREP |
Description | IC REG LINEAR 3V 10MA SC-70-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 10mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79730MDCKREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 µA | |
PSRR | 50dB (100Hz) | |
Control Features | Power Good | |
Protection Features | Over Current, Reverse Polarity | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.79000 | £2.79 |
| 10 | £2.10700 | £21.07 |
| 25 | £1.93400 | £48.35 |
| 100 | £1.74490 | £174.49 |
| 250 | £1.65464 | £413.66 |
| 500 | £1.64052 | £820.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £1.50014 | £4,500.42 |
| Unit Price without VAT: | £2.79000 |
|---|---|
| Unit Price with VAT: | £3.34800 |


