


TPS74501PDRVT | |
|---|---|
DigiKey Part Number | 296-53053-2-ND - Tape & Reel (TR) 296-53053-1-ND - Cut Tape (CT) 296-53053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74501PDRVT |
Description | IC REG LIN POS ADJ 500MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74501PDRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 31 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.45000 | £1.45 |
| 10 | £1.06600 | £10.66 |
| 25 | £0.97000 | £24.25 |
| 100 | £0.86480 | £86.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £0.81468 | £203.67 |
| 500 | £0.78448 | £392.24 |
| 750 | £0.76935 | £577.01 |
| 1,250 | £0.75258 | £940.73 |
| 1,750 | £0.74279 | £1,299.88 |
| 2,500 | £0.73336 | £1,833.40 |
| 6,250 | £0.71307 | £4,456.69 |
| Unit Price without VAT: | £1.45000 |
|---|---|
| Unit Price with VAT: | £1.74000 |











