
TPS65910A1RSL | |
|---|---|
DigiKey Part Number | 296-28826-ND |
Manufacturer | |
Manufacturer Product Number | TPS65910A1RSL |
Description | IC PWR MGMT 8 LDO 48VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Handheld/Mobile Devices, OMAP™ PMIC 48-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65910A1RSL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Applications | Handheld/Mobile Devices, OMAP™ | |
Current - Supply | - | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.11000 | £4.11 |
| 10 | £3.13600 | £31.36 |
| 60 | £2.71333 | £162.80 |
| 120 | £2.59892 | £311.87 |
| 300 | £2.47810 | £743.43 |
| 540 | £2.41548 | £1,304.36 |
| 1,020 | £2.35839 | £2,405.56 |
| 2,520 | £2.29293 | £5,778.18 |
| Unit Price without VAT: | £4.11000 |
|---|---|
| Unit Price with VAT: | £4.93200 |




