
TPS62150RGTRF0 | |
|---|---|
DigiKey Part Number | 296-50554-2-ND - Tape & Reel (TR) 296-50554-1-ND - Cut Tape (CT) 296-50554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62150RGTRF0 |
Description | IC REG BUCK ADJ 1A 16VQFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 1A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62150RGTRF0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at DigiKey | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.05000 | £1.05 |
| 10 | £0.76800 | £7.68 |
| 25 | £0.69600 | £17.40 |
| 100 | £0.61730 | £61.73 |
| 250 | £0.57976 | £144.94 |
| 500 | £0.55712 | £278.56 |
| 1,000 | £0.53852 | £538.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.51553 | £1,546.59 |
| 6,000 | £0.50428 | £3,025.68 |
| 9,000 | £0.49865 | £4,487.85 |
| 15,000 | £0.49241 | £7,386.15 |
| Unit Price without VAT: | £1.05000 |
|---|---|
| Unit Price with VAT: | £1.26000 |




