
TPS62122DRVT | |
|---|---|
DigiKey Part Number | 296-27829-2-ND - Tape & Reel (TR) 296-27829-1-ND - Cut Tape (CT) 296-27829-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62122DRVT |
Description | IC REG BUCK ADJ 75MA 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 75mA 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62122DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | Up to 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.11000 | £1.11 |
| 10 | £0.81100 | £8.11 |
| 25 | £0.73520 | £18.38 |
| 100 | £0.65240 | £65.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £0.61296 | £153.24 |
| 500 | £0.58912 | £294.56 |
| 750 | £0.57719 | £432.89 |
| 1,250 | £0.56396 | £704.95 |
| 1,750 | £0.55623 | £973.40 |
| 2,500 | £0.54880 | £1,372.00 |
| 6,250 | £0.53280 | £3,330.00 |
| 12,500 | £0.52315 | £6,539.38 |
| Unit Price without VAT: | £1.11000 |
|---|---|
| Unit Price with VAT: | £1.33200 |


