


TPS54340BQDDARQ1 | |
|---|---|
DigiKey Part Number | 296-46984-2-ND - Tape & Reel (TR) 296-46984-1-ND - Cut Tape (CT) 296-46984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54340BQDDARQ1 |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54340BQDDARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41.1V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.00000 | £4.00 |
| 10 | £3.04800 | £30.48 |
| 25 | £2.81200 | £70.30 |
| 100 | £2.55170 | £255.17 |
| 250 | £2.42760 | £606.90 |
| 500 | £2.35280 | £1,176.40 |
| 1,000 | £2.29123 | £2,291.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.22625 | £5,565.62 |
| Unit Price without VAT: | £4.00000 |
|---|---|
| Unit Price with VAT: | £4.80000 |











