
TPS23523PWT | |
|---|---|
DigiKey Part Number | 296-47931-2-ND - Tape & Reel (TR) 296-47931-1-ND - Cut Tape (CT) 296-47931-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS23523PWT |
Description | IC HOT SWAP CTRLR -48V 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller, OR Controller 1 Channel -48V, Network Routers and Switches 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS23523PWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller, OR Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | -48V, Network Routers and Switches | |
Features | Auto Retry, Fault Timeout | |
Programmable Features | Current Limit, Fault Timeout, OVP, UVLO | |
Voltage - Supply | 0V ~ 20V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Supply | 1.1 mA | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.61000 | £5.61 |
| 10 | £4.33600 | £43.36 |
| 25 | £4.01760 | £100.44 |
| 100 | £3.66690 | £366.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £3.49972 | £874.93 |
| 500 | £3.39898 | £1,699.49 |
| 750 | £3.34853 | £2,511.40 |
| 1,250 | £3.29262 | £4,115.77 |
| 1,750 | £3.25995 | £5,704.91 |
| Unit Price without VAT: | £5.61000 |
|---|---|
| Unit Price with VAT: | £6.73200 |



