
TPD4E02B04QDQARQ1 | |
|---|---|
DigiKey Part Number | 296-48995-2-ND - Tape & Reel (TR) 296-48995-1-ND - Cut Tape (CT) 296-48995-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E02B04QDQARQ1 |
Description | TVS DIODE 3.6VWM 8.8VC 10USON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.8V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E02B04QDQARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 8.8V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 17W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.25pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.93000 | £0.93 |
| 10 | £0.58400 | £5.84 |
| 100 | £0.38370 | £38.37 |
| 500 | £0.29750 | £148.75 |
| 1,000 | £0.26974 | £269.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.23446 | £703.38 |
| 6,000 | £0.21670 | £1,300.20 |
| 9,000 | £0.20765 | £1,868.85 |
| 15,000 | £0.19749 | £2,962.35 |
| 21,000 | £0.19147 | £4,020.87 |
| 30,000 | £0.18562 | £5,568.60 |
| Unit Price without VAT: | £0.93000 |
|---|---|
| Unit Price with VAT: | £1.11600 |









