
TPD1E0B04DPLR | |
|---|---|
DigiKey Part Number | 296-50584-2-ND - Tape & Reel (TR) 296-50584-1-ND - Cut Tape (CT) 296-50584-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD1E0B04DPLR |
Description | TVS DIODE 3.6VWM 10.1VC 2X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10.1V Clamp 1.7A (8/20µA) Ipp Tvs Diode Surface Mount 2-X2SON (0.6x0.3) |
Datasheet | Datasheet |
EDA/CAD Models | TPD1E0B04DPLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 6.7V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 10.1V | |
Current - Peak Pulse (10/1000µs) | 1.7A (8/20µA) | |
Power - Peak Pulse | 15W | |
Power Line Protection | No | |
Applications | RF Antenna | |
Capacitance @ Frequency | 0.13pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.27300 | £2.73 |
| 100 | £0.17370 | £17.37 |
| 500 | £0.13078 | £65.39 |
| 1,000 | £0.11692 | £116.92 |
| 2,000 | £0.10526 | £210.52 |
| 5,000 | £0.09262 | £463.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.08081 | £1,212.15 |
| 30,000 | £0.07487 | £2,246.10 |
| 45,000 | £0.07184 | £3,232.80 |
| 75,000 | £0.06844 | £5,133.00 |
| 105,000 | £0.06643 | £6,975.15 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |











