
TMUX1309QDYYRQ1 | |
|---|---|
DigiKey Part Number | 296-TMUX1309QDYYRQ1TR-ND - Tape & Reel (TR) 296-TMUX1309QDYYRQ1CT-ND - Cut Tape (CT) 296-TMUX1309QDYYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1309QDYYRQ1 |
Description | IC SWITCH SP4TX2 195OHM 16SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 195Ohm 16-SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1309QDYYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 1.62V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 40ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | -6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 14pF, 7pF | |
Current - Leakage (IS(off)) (Max) | 1nA (Typ) | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-16 Thin, SOT-23 Variant | |
Supplier Device Package | 16-SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.46000 | £0.46 |
| 10 | £0.32200 | £3.22 |
| 25 | £0.28840 | £7.21 |
| 100 | £0.25170 | £25.17 |
| 250 | £0.23408 | £58.52 |
| 500 | £0.22348 | £111.74 |
| 1,000 | £0.21478 | £214.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.20402 | £612.06 |
| 6,000 | £0.19875 | £1,192.50 |
| 9,000 | £0.19611 | £1,764.99 |
| 15,000 | £0.19319 | £2,897.85 |
| 21,000 | £0.19148 | £4,021.08 |
| 30,000 | £0.18984 | £5,695.20 |
| Unit Price without VAT: | £0.46000 |
|---|---|
| Unit Price with VAT: | £0.55200 |


