
TMP116AIDRVR | |
|---|---|
DigiKey Part Number | 296-47858-2-ND - Tape & Reel (TR) 296-47858-1-ND - Cut Tape (CT) 296-47858-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP116AIDRVR |
Description | SENSOR DIGITAL -55C-125C 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 16 b 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP116AIDRVR Models |
Category | Resolution 16 b |
Manufacturer Texas Instruments | Features One-Shot, Shutdown Mode |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Accuracy - Highest (Lowest) ±0.3°C |
Part Status Active | Test Condition -10°C ~ 85°C (-40°C ~ 125°C) |
Sensor Type Digital, Local | Operating Temperature -55°C ~ 125°C |
Sensing Temperature - Local -55°C ~ 125°C | Mounting Type Surface Mount |
Sensing Temperature - Remote -55°C ~ 125°C | Package / Case 6-WDFN Exposed Pad |
Output Type 2-Wire Serial, I2C/SMBUS | Supplier Device Package 6-WSON (2x2) |
Voltage - Supply 1.9V ~ 5.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.53000 | £2.53 |
| 10 | £1.90300 | £19.03 |
| 25 | £1.74560 | £43.64 |
| 100 | £1.57200 | £157.20 |
| 250 | £1.48924 | £372.31 |
| 500 | £1.47044 | £735.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £1.34769 | £4,043.07 |
| Unit Price without VAT: | £2.53000 |
|---|---|
| Unit Price with VAT: | £3.03600 |











