


TLV75719PDBVR | |
|---|---|
DigiKey Part Number | 296-51813-2-ND - Tape & Reel (TR) 296-51813-1-ND - Cut Tape (CT) 296-51813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75719PDBVR |
Description | IC REG LINEAR 1.9V 1A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV75719PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 1A | |
Current - Output | ||
Current - Supply (Max) | 40 µA | |
PSRR | 52dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.40000 | £0.40 |
| 10 | £0.28200 | £2.82 |
| 25 | £0.25200 | £6.30 |
| 100 | £0.21940 | £21.94 |
| 250 | £0.20376 | £50.94 |
| 500 | £0.19434 | £97.17 |
| 1,000 | £0.18659 | £186.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.17702 | £531.06 |
| 6,000 | £0.17233 | £1,033.98 |
| 9,000 | £0.16998 | £1,529.82 |
| 15,000 | £0.16738 | £2,510.70 |
| 21,000 | £0.16586 | £3,483.06 |
| 30,000 | £0.16440 | £4,932.00 |
| Unit Price without VAT: | £0.40000 |
|---|---|
| Unit Price with VAT: | £0.48000 |

