


TLV1117IDCYR | |
|---|---|
DigiKey Part Number | 296-17600-2-ND - Tape & Reel (TR) 296-17600-1-ND - Cut Tape (CT) 296-17600-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1117IDCYR |
Description | IC REG LIN POS ADJ 800MA SOT223 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117IDCYR Models |
Category | Voltage Dropout (Max) 1.3V @ 800mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 15V | Supplier Device Package SOT-223-4 |
Voltage - Output (Min/Fixed) 1.25V | Base Product Number |
Voltage - Output (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LD1117SC-R | STMicroelectronics | 31,383 | 497-4241-1-ND | £0.33000 | Similar |
| LT1117CST#PBF | Analog Devices Inc. | 332 | LT1117CST#PBF-ND | £4.83000 | Similar |
| LT1117CST#TRPBF | Analog Devices Inc. | 4,111 | LT1117CST#TRPBFCT-ND | £4.83000 | Similar |
| SPX1117M3-L/TR | MaxLinear, Inc. | 3,590 | 1016-1845-1-ND | £0.19000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.34000 | £0.34 |
| 10 | £0.23900 | £2.39 |
| 25 | £0.21240 | £5.31 |
| 100 | £0.18430 | £18.43 |
| 250 | £0.17076 | £42.69 |
| 500 | £0.16262 | £81.31 |
| 1,000 | £0.15592 | £155.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.14885 | £372.12 |
| 5,000 | £0.14459 | £722.95 |
| 7,500 | £0.14245 | £1,068.38 |
| 12,500 | £0.14009 | £1,751.12 |
| 17,500 | £0.13870 | £2,427.25 |
| 25,000 | £0.13737 | £3,434.25 |
| Unit Price without VAT: | £0.34000 |
|---|---|
| Unit Price with VAT: | £0.40800 |


