
TLC082CDR | |
|---|---|
DigiKey Part Number | 296-2421-2-ND - Tape & Reel (TR) 296-2421-1-ND - Cut Tape (CT) 296-2421-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC082CDR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC082CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 19V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 390 µV | |
Current - Supply | 1.9mA (x2 Channels) | |
Current - Output / Channel | 57 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.86000 | £1.86 |
| 10 | £1.38000 | £13.80 |
| 25 | £1.26040 | £31.51 |
| 100 | £1.12900 | £112.90 |
| 250 | £1.06632 | £266.58 |
| 500 | £1.02850 | £514.25 |
| 1,000 | £0.99739 | £997.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.96455 | £2,411.38 |
| 5,000 | £0.94476 | £4,723.80 |
| 7,500 | £0.93484 | £7,011.30 |
| Unit Price without VAT: | £1.86000 |
|---|---|
| Unit Price with VAT: | £2.23200 |

