
TL431AQDCKR | |
|---|---|
DigiKey Part Number | 296-17865-2-ND - Tape & Reel (TR) 296-17865-1-ND - Cut Tape (CT) 296-17865-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431AQDCKR |
Description | IC VREF SHUNT ADJ 1% SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TL431AQDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.14200 | £1.42 |
| 25 | £0.12520 | £3.13 |
| 100 | £0.10730 | £10.73 |
| 250 | £0.09876 | £24.69 |
| 500 | £0.09364 | £46.82 |
| 1,000 | £0.08944 | £89.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08423 | £252.69 |
| 6,000 | £0.08168 | £490.08 |
| 9,000 | £0.08041 | £723.69 |
| 15,000 | £0.07899 | £1,184.85 |
| 21,000 | £0.07816 | £1,641.36 |
| 30,000 | £0.07737 | £2,321.10 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |




