
SN74LVC2T45MDCTTEP | |
|---|---|
DigiKey Part Number | 296-23952-2-ND - Tape & Reel (TR) 296-23952-1-ND - Cut Tape (CT) 296-23952-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC2T45MDCTTEP |
Description | IC XLTR VL BIDIR SM8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps SM8 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC2T45MDCTTEP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | SM8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.85000 | £2.85 |
| 10 | £2.15200 | £21.52 |
| 25 | £1.97600 | £49.40 |
| 100 | £1.78310 | £178.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £1.69108 | £422.77 |
| 500 | £1.63566 | £817.83 |
| 750 | £1.60788 | £1,205.91 |
| 1,250 | £1.57712 | £1,971.40 |
| 1,750 | £1.55914 | £2,728.49 |
| 2,500 | £1.54184 | £3,854.60 |
| Unit Price without VAT: | £2.85000 |
|---|---|
| Unit Price with VAT: | £3.42000 |











