
SN65HVD50DR | |
|---|---|
DigiKey Part Number | 296-19629-2-ND - Tape & Reel (TR) 296-19629-1-ND - Cut Tape (CT) 296-19629-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD50DR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD50DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | 25Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.10000 | £3.10 |
| 10 | £2.34500 | £23.45 |
| 25 | £2.15600 | £53.90 |
| 100 | £1.94810 | £194.81 |
| 250 | £1.84900 | £462.25 |
| 500 | £1.78932 | £894.66 |
| 1,000 | £1.74017 | £1,740.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.68830 | £4,220.75 |
| Unit Price without VAT: | £3.10000 |
|---|---|
| Unit Price with VAT: | £3.72000 |












