
REF2041AIDDCT | |
|---|---|
DigiKey Part Number | 296-38497-2-ND - Tape & Reel (TR) 296-38497-1-ND - Cut Tape (CT) 296-38497-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2041AIDDCT |
Description | IC VREF SERIES 0.05% SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V, 4.096V V ±0.05% 20 mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | REF2041AIDDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V, 4.096V | |
Current - Output | 20 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 12ppmp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.116V ~ 5.5V | |
Current - Supply | 460µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.40000 | £3.40 |
| 10 | £2.58100 | £25.81 |
| 25 | £2.37600 | £59.40 |
| 100 | £2.15050 | £215.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £2.04292 | £510.73 |
| 500 | £1.97806 | £989.03 |
| 750 | £1.94560 | £1,459.20 |
| 1,250 | £1.90960 | £2,387.00 |
| 1,750 | £1.88858 | £3,305.01 |
| 2,500 | £1.86834 | £4,670.85 |
| Unit Price without VAT: | £3.40000 |
|---|---|
| Unit Price with VAT: | £4.08000 |











