


MSP430FR2000IRLLR | |
|---|---|
DigiKey Part Number | 296-49833-2-ND - Tape & Reel (TR) 296-49833-1-ND - Cut Tape (CT) 296-49833-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2000IRLLR |
Description | IC MCU 16BIT 512B FRAM 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 512B (512 x 8) FRAM 24-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2000IRLLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 12 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-VQFN (3x3) | |
Package / Case | 24-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.74000 | £0.74 |
| 10 | £0.52800 | £5.28 |
| 25 | £0.47640 | £11.91 |
| 100 | £0.41940 | £41.94 |
| 250 | £0.39220 | £98.05 |
| 500 | £0.37580 | £187.90 |
| 1,000 | £0.36229 | £362.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.34562 | £1,036.86 |
| 6,000 | £0.33746 | £2,024.76 |
| 9,000 | £0.33338 | £3,000.42 |
| 15,000 | £0.32885 | £4,932.75 |
| 21,000 | £0.32620 | £6,850.20 |
| Unit Price without VAT: | £0.74000 |
|---|---|
| Unit Price with VAT: | £0.88800 |

