
MSP430F415IPM | |
|---|---|
DigiKey Part Number | 296-16766-ND |
Manufacturer | |
Manufacturer Product Number | MSP430F415IPM |
Description | IC MCU 16BIT 16KB FLASH 64LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430x4xx Microcontroller IC 16-Bit 8MHz 16KB (16K x 8 + 256B) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F415IPM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 8MHz | |
Connectivity | - | |
Peripherals | Brown-out Detect/Reset, LCD, POR, PWM, WDT | |
Number of I/O | 48 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | Slope A/D | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.81000 | £3.81 |
| 10 | £2.90500 | £29.05 |
| 25 | £2.67800 | £66.95 |
| 160 | £2.36475 | £378.36 |
| 320 | £2.28372 | £730.79 |
| 640 | £2.21700 | £1,418.88 |
| 1,120 | £2.17187 | £2,432.49 |
| 2,560 | £2.11691 | £5,419.29 |
| Unit Price without VAT: | £3.81000 |
|---|---|
| Unit Price with VAT: | £4.57200 |

