
LV2862XLVDDCR | |
|---|---|
DigiKey Part Number | 296-LV2862XLVDDCRTR-ND - Tape & Reel (TR) 296-LV2862XLVDDCRCT-ND - Cut Tape (CT) 296-LV2862XLVDDCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LV2862XLVDDCR |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LV2862XLVDDCR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 60V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 770kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-23-THIN |
Voltage - Input (Min) 4V | Base Product Number |
Voltage - Input (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.06000 | £1.06 |
| 10 | £0.76800 | £7.68 |
| 25 | £0.69640 | £17.41 |
| 100 | £0.61720 | £61.72 |
| 250 | £0.57952 | £144.88 |
| 500 | £0.55680 | £278.40 |
| 1,000 | £0.54929 | £549.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.51498 | £1,544.94 |
| 6,000 | £0.50367 | £3,022.02 |
| 9,000 | £0.49801 | £4,482.09 |
| 15,000 | £0.49174 | £7,376.10 |
| Unit Price without VAT: | £1.06000 |
|---|---|
| Unit Price with VAT: | £1.27200 |











